<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Realty</title>
	<atom:link href="http://www.usrealty.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usrealty.com.au</link>
	<description>Your Expert in US Real Estate Investments</description>
	<lastBuildDate>Wed, 17 Apr 2013 05:03:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Florida Real Estate To Increase An Additional 10% By End Of 2012</title>
		<link>http://www.usrealty.com.au/florida-real-estate-increase-additional-10-percent-by-end-of-2012/</link>
		<comments>http://www.usrealty.com.au/florida-real-estate-increase-additional-10-percent-by-end-of-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:03:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[miami real estate]]></category>
		<category><![CDATA[Palm beach real estate]]></category>
		<category><![CDATA[US real estate]]></category>

		<guid isPermaLink="false">http://www.usrealty.com.au/?p=556</guid>
		<description><![CDATA[Last week, the chief economist of the National Association of Realtors said this morning, he predicts Florida real estate prices to jump 10% by the end of the year as inventories decrease and investors battle for what remains of income-producing properties. He was optimistic that real estate in hard hit states, such as Florida, Nevada [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.usrealty.com.au/florida-real-estate-increase-additional-10-percent-by-end-of-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p><img class="alignright size-full wp-image-557" title="South Florida Real Estate" src="http://www.usrealty.com.au/wp-content/uploads/2012/04/florida-real-estate.jpg" alt="South Florida Real Estate" width="432" height="270" />Last week, the chief economist of the National Association of Realtors said this morning, he predicts Florida real estate prices to jump 10% by the end of the year as inventories decrease and investors battle for what remains of income-producing properties. He was optimistic that real estate in hard hit states, such as Florida, Nevada and Arizona has largely hit bottom and are on the way back up.</p>
<p>Compared to other parts of the United States the South West Florida market, is recovering very quickly from over supply to a shortage of inventory.</p>
<p>At least one report released today appears to support this prediction. The National Association of Realtors website said the median list price for a Palm Beach County home was up 15% in April to US$225,000 compared to the same time in 2011.</p>
<p>At the national level, the median list price was up 5.5% for the same time period. In addition, rental activity in the Miami Beach and especially South Beach neighborhood of Miami Beach surged 20% in the first quarter of 2012 on a year-over-year basis compared to the same January through April period in 2011 even as the median lease rate increased by 25%.</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.usrealty.com.au/florida-real-estate-increase-additional-10-percent-by-end-of-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://www.usrealty.com.au/florida-real-estate-increase-additional-10-percent-by-end-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International real estate sales in Florida will be stronger in 2012</title>
		<link>http://www.usrealty.com.au/international-real-estate-sales-in-florida-will-be-stronger-in-2012/</link>
		<comments>http://www.usrealty.com.au/international-real-estate-sales-in-florida-will-be-stronger-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[appartments]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[foreigners]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miami beach]]></category>
		<category><![CDATA[Miami dade]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[South Florida]]></category>

		<guid isPermaLink="false">http://www.usrealty.com.au/?p=417</guid>
		<description><![CDATA[International buyers are centered on South-Florida real estate market. Experts are expecting international sales to be even more important in 2012. In 2011 Florida is accounting for nearly 1/3 of transactions by international buyers. Foreigners bought for $82 billion of residential properties in the US this year. A study from the National Association of Realtors [...]]]></description>
			<content:encoded><![CDATA[<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.usrealty.com.au/international-real-estate-sales-in-florida-will-be-stronger-in-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div><p><img src="http://www.usrealty.com.au/wp-content/uploads/2011/11/Miami-Beach-Real-Estate.jpg" alt="Miami Beach Real Estate" title="Miami Beach Real Estate" width="380" height="213" class="alignright size-full wp-image-418" />International buyers are centered on South-Florida real estate market. Experts are expecting international sales to be even more important in 2012.</p>
<p>In 2011 Florida is accounting for nearly 1/3 of transactions by international buyers. Foreigners bought for $82 billion of residential properties in the US this year.</p>
<p>A study from the National Association of Realtors shows that in Florida 30% of the international deals took place in the Miami-Miami Beach-Fort Lauderdale market. Orlando Region accounted for 14% of international sales of Florida.</p>
<p>The foreign buyer are buying mainly condos; The South American buyers see South Florida real estate as haveing a great value. Experts are saying that international transactions will be even stronger in 2012. It is an very good time to be an investor or buyer in South Florida.</p>
<div id="fcbk_share"><div class="fcbk_like">
										<div id="fb-root"></div>
										<script src="http://connect.facebook.net/en_US/all.js#appId=224313110927811&amp;xfbml=1"></script>
										<fb:like href="http://www.usrealty.com.au/international-real-estate-sales-in-florida-will-be-stronger-in-2012/" send="false" layout="button_count" width="450" show_faces="false" font=""></fb:like>
									</div></div>]]></content:encoded>
			<wfw:commentRss>http://www.usrealty.com.au/international-real-estate-sales-in-florida-will-be-stronger-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
